List of the warranty periods for the individual T50/T25 components.
T50 & T25 | ||
Module | Main Component | Warranty Period |
Aircraft
|
Aerial-Electronics System Module | 12 Months |
Spraying System Module | 12 Months | |
RF Module | 12 Months | |
Cable Distribution Module | 12 Months | |
Power Distribution Board | 12 Months | |
Motor | 12 Months | |
ESC | 12 Months | |
Binocular Vision System | 12 Months | |
FPV Module | 12 Months | |
RTK Antenna Module | 12 Months | |
Active Phased Array Radar | 12 Months | |
Folding Detection Sensor | 12 Months | |
Relay | 12 Months | |
Auxiliary Light Module | 12 Months | |
Aircraft Frame | 12 Months | |
Intelligent Flight Battery
|
B1560 Intelligent Flight Battery | 1500 Charge Cycles or 12 Months (whichever is earlier) |
B800 Intelligent Flight Battery | 1500 Charge Cycles or 12 Months (whichever is earlier) | |
C10000 Intelligent Power Supply | 12 Months | |
C8000 Intelligent Battery Station | 12 Months | |
Air-Cooled Heat Sink | 12 Months | |
C10000 Intelligent Power Supply AC Module | 12 Months | |
Remote Controller
|
Smart Controller | 12 Months |
65W Portable Charger | 12 Months | |
RTK Dongle | 12 Months | |
RTK Dongle Adapter | 12 Months | |
DJI Cellular Dongle | 12 Months | |
Intelligent Battery | 12 Months | |
Intelligent Battery Charging Hub | 12 Months | |
Easily Worn Part & Accessories
|
Impeller Pump | 3 Months |
Atomized Sprinkler | 3 Months | |
Flow Meter | 3 Months | |
Liquid Level Gauge | 3 Months | |
Weight Sensor Module | 3 Months | |
Solenoid Vent Valve | 3 Months | |
Hose | 15 Days | |
Propellers and Propeller Adapter | 15 Days | |
Aircraft Cable and Charger Cable | 15 Days | |
Other Accessories | 15 Days | |
Spreading System
|
Reduction Gearbox Module | 6 Months |
Servo | 6 Months | |
Control Module | 6 Months | |
Spread Tank | 15 Days | |
Structural Module | 15 Days | |
Cable | 15 Days |