See this table to diagnose issues and learn about their cause
Click this link to open the full table: https://docs.google.com/spreadsheets/d/1eIzth7Q3invN3OclIS5vdYYHK2FVJPgv/edit?usp=sharing&ouid=113507843362095987925&rtpof=true&sd=true
Issue category | Issue details | Cause | Troubleshooting methods | How to |
Positioning Issue
|
The number of satellites shows 0
|
Environmental reasons, hardware reasons
|
1. Check whether the GNSS antenna is blocked or interfered with. | |
2. Check whether the GNSS antenna and wiring harness are normal. | ||||
3. Check whether the GNSS antenna harness is connected correctly | ||||
4. Change terminal FOR cross-verification/check | ||||
Data Source Status/Data broadcast status is abnormal
|
Data source configuration, operation , and hardware
|
1. Check whether the data source is configured and used correctly | ||
(HD201 portable base station, cors configuration, PPP, Fixed base station) | ||||
2. Data source cover range | ||||
3. Check if the radio antenna is installed | ||||
4. Cross-validation by changing the same kind data source | ||||
The differential delay is too large, not 1.0/0.0 or 0.0/0.0
|
Data source configuration reasons, hardware reasons
|
1. Check whether the terminal and data source channels are consistent/matched | ||
2. When Cors is configured, check whether the network is normal. (CORS needs internet) | ||||
3. Is the radio antenna installed? | ||||
4. Cross-validation by changing the same kind data source | ||||
GPS positioning not fixed
|
Single Point |
Network issue
|
Connect to mobile hotspot or replace SIM card
|
|
Satellites: normal around 28 | ||||
Latitude and longitude: normal | ||||
Data Source Status: Server connection fails | ||||
Location: direction not fixed |
GNSS antenna issue
|
Check connection cables, replace GNSS antenna
|
||
Satellites: 0 | ||||
Latitude and longitude:0 | ||||
Data Source Status: normal | ||||
Single Point |
CORS account issue (RTK service)
|
Contact tech support to change CORS account,reset GNSS board
|
||
Satellites: around 28 | ||||
Latitude and longitude: normal | ||||
Data Source Status: Account authentication failed | ||||
Location: Single point (Radio base station connected) |
Recevier board and Radio base station mismatch
|
Replace the correct radio base station or connect to internet/hotsopt to upgrade the radio base station
|
||
Satellites: around 28 | ||||
Latitude and longitude: normal | ||||
Data Upload: Server connection fails | ||||
Swath Transition/Swatch gap Issue
|
The swath gap on both sides are fixed but the values are wrong
|
The position of the implement is not centered relative to the agricultural machinery, and the implement parameters are incorrectly filled in.
|
Adjust left and right offset(in Farm implement parameters), Adjust the connection between the tractor and the implement, left or right
|
|
The autosteer will not make the tractor go in a straight line
|
Farm implement parameters, scenarios, and hardware reasons
|
Lateral is normal | ||
1. IMU/Receiver vibration (Attatch IMU directly to floor, not on top of floor mat) | ||||
2. Loose GNSS antenna | ||||
3. IMU and wiring harness failure | ||||
4. Too big implements Backlash/Free Play/loss | ||||
5. Terrain reasons | ||||
6. Inaccurate input of implement parameters | ||||
Abnormal lateral error | ||||
1. Motor and wiring harness abnormality | ||||
2. Vehicle steering abnormality | ||||
3. Control parameters are incorrect | ||||
4. Gyroscope failure | ||||
5. IMU and wiring harness failure | ||||
Connection Abnormality
|
Status bar shows: SIM card 1 status X | SIM card not inserted | Check whether SIM is inserted correctly | |
Status bar shows: Gyroscope not connected | Gyroscope not connected | Check gyroscope and cable connections | ||
Status bar shows: IMU abnormal | IMU not connected or damaged | Check IMU and cable connections | ||
Status bar shows: Motor connection abnormal | Motor not connected or motor model mismatch | Check motor and cable, or change to correct control model | ||
IMU Issues
|
After vehicle calibration, Going back and forth on the same navigation line,cannot stay on a straight line; deviation appears; | IMU not fixed | Re-fix IMU, ensure no obstruction above and no metal interference around | |
During normal operation, after turning, There are a lot of small S-bends on the operation track | IMU loosened | Check and refix IMU | ||
Swatch gap not fix | IMU loosened | Check and refix IMU | ||
Usage Issues
|
During use, it reports: AutoSteering is not available, control status is idle | Connection problem | Check the terminal's all harness connection and motor harness | |
When the vehicle is parked for a long time during use, the direction angle error is reported when the user starts the autosteer again | Gyroscope is Sleeping | Restart control box | ||
Motor turn the steering wheel all the way to the left/right.The vehicle is spinning in circles | Magnetometer anomaly | After recalibrating the magnetometer, restart | ||
When the autopilot is activated, the vehicle keeps turning left and right, and the Swatch gap is constantly changing. | Control parameter issue | Appropriately reduce the heading sensitivity and increase the steering attack adjustment(How often the motor turns the steering wheel) | ||
During operation, front wheels wobble; overlap varies within a certain range | Control parameter issue | Adjust steering sensitivity and increase turn gain | ||
When the product is powered on, the vehicle is moving forward and WAS cannot be initialized
|
Positioning State is not Fix | Check the signal source,cors coverage, whether do the reset the GNSS BOARD | ||
Gyro broken | Replace gyroscope with the gyro cable | |||
Speed lower than 1.6km/h(1mile/h) | speed up 2-3km/h 2mile/h (does not recognize machine is moving) | |||
Magnetometer Problem | Recalibrate Magnetometer | |||
Motor control status is abnormal, The motor has no torque,
The motor has low torque |
Motor configuration reasons, hardware reasons, version reasons
|
1. Check whether the motor and motor harness are normal | ||
2. Check whether the motor control type selection is normal | ||||
3. Check if the motor calibration is correct | ||||
4. Check if you have the latest software version | ||||
The terminal has not been initialized after starting up.
|
Driving speed is too low, hardware reasons,
|
1. The vehicle need faster than 1.6 km/h =1 mile/h | ||
2. Check whether the positioning status is normal | ||||
3. Check if there is any abnormality in the status bar. If there is, check if the wiring harness connection is normal. If the connection is normal, replace the hardware according to the abnormal prompt in the status and cross-check (gyroscope and wiring harness, IMU and wiring harness) | ||||
Frequent crash when opening navigation | Data caching reasons | Clear the app cache | Click round icon in the black task bar at the bottom of the screen,slide the screen up from bottom to the top, go to settings, find the Applications page, Click NavTerminal, Find Cache, Click clean the cache. | |
Control box not connected
|
Version, hardware reasons
|
1. Check if you have the latest software version | ||
2. Change other terminal to cross-verification | ||||
Software | When the new device is turned on, the factory test interface is displayed, and there is no autosteering app | Android setup issues | Android system settings - privacy - workmode changed to 0 |